Financial Info
Income Statement Separate
| Financial Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 39,830 | 50,885 | 50,343 |
| Gross Profit | 15,249 | 19,057 | 15,224 |
| Operating Income | 3,966 | 6,350 | 6,001 |
| Income before tax expense | 3,590 | 8,150 | 15,916 |
| Net Income | 3,339 | 6,030 | 14,993 |
Unit : KRW million
Income Statement 연결
| Financial Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 103,386 | 109,998 | 111,393 |
| Gross Profit | 23,235 | 26,772 | 31,525 |
| Operating Income | 5,100 | 7,570 | 19,272 |
| Income before tax expense | 3,573 | 8,053 | 16,370 |
| Net Income | 3,339 | 6,030 | 14,993 |
Unit : KRW million
